obj
  




Joel Bennett
The Bennett Group
Direct: 410-551-0565
Cell: 443-865-2036
Email Us

10741 Little Patuxent Pkwy
Columbia, MD 21044






StateRateAPR/APY*Nat'lRateAPR/APY*
4.34% 4.50% 4.38% 4.54%
4.26% 4.79% 4.28% 4.82%
3.84% 4.17% 3.86% 4.24%
3.77% 4.17% 3.85% 4.21%
4.11% 3.32% 3.68% 3.32%
3.40% 3.51% 3.36% 3.57%
4.70% 3.75% 5.08% 4.11%
3.39% 3.31% 3.38% 3.34%
3.34% 3.48% 3.44% 3.52%
3.69% 3.63% 3.62% 3.52%
3.82% 3.75% 3.83% 3.75%
4.10% 4.14% 4.01% 4.13%
Jumbo Mortgages - Find rates in the Columbia area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.32% 5.45% 5.50% 5.66%
4.84% 5.05% 5.04% 5.29%
3.86% 3.83% 3.87% 3.51%
5.88% 4.37% 7.00% 4.40%
4.21% 3.97% 4.18% 3.85%
5.73% 4.51% 5.66% 4.29%
4.32% 4.11% 4.25% 3.80%
6.25% 5.20% 6.40% 5.07%
5.00% 4.57% 5.04% 4.58%
FHA Mortgage - Find rates in the Columbia area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.49% 4.64% 4.52% 4.63%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Columbia Maryland area. This page was updated 9/4/2010

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | List With Us | Relocation
Equal Housing Opportunity - Columbia Real Estate ?2008 All Rights Reserved - Privacy Statement

Long & Foster Real Estate Inc. Office # 443-535-8000